Anfarm Hellas S.A. - Main Component
Active Substance | Strength | Form |
---|---|---|
L-carnitine | 1g, 2g/10ml Vial | Oral.Sol |
LacosamideUnder Development | 10mg/ml | Sol.Inf |
Lansoprazole | 15mg, 30mg | GR.Cap |
Levofloxacin | 5mg/ml (100ml Bottle) | Sol.Inf |
Linezolid | 2mg/ml (300ml Plastic Bag) | Sol.Inf |
Lisinopril | 20mg, 40mg | Tab |
Loratadine | 10mg | Tab |
Losartan Potassium | 100mg | F.C.Tab |
Active Substance | Strength | Form |
---|---|---|
L-carnitine | 1g, 2g/10ml Vial | Oral.Sol |
LacosamideUnder Development | 10mg/ml | Sol.Inf |
Lansoprazole | 15mg, 30mg | GR.Cap |
Levofloxacin | 5mg/ml (100ml Bottle) | Sol.Inf |
Linezolid | 2mg/ml (300ml Plastic Bag) | Sol.Inf |
Lisinopril | 20mg, 40mg | Tab |
Loratadine | 10mg | Tab |
Losartan Potassium | 100mg | F.C.Tab |
- LYOPHILIZED
- CEPHALOSPORINS
- CARBAPENEM
- STERILE LIQUID
- NON-STERILE
- UNDER REGISTRATION
- UNDER DEVELOPMENT
Active Substance | Strength | Form | Market Availability |
---|---|---|---|
L-carnitine | 1g, 2g/10ml Vial | Oral.Sol | International |
LacosamideUnder Development | 10mg/ml | Sol.Inf | on going |
Lansoprazole | 15mg, 30mg | GR.Cap | Only Local market |
Levofloxacin | 5mg/ml (100ml Bottle) | Sol.Inf | International |
Linezolid | 2mg/ml (300ml Plastic Bag) | Sol.Inf | International |
Lisinopril | 20mg, 40mg | Tab | Only Local market |
Loratadine | 10mg | Tab | Only Local market |
Losartan Potassium | 100mg | F.C.Tab | Only Local market |